DOLAR 49,41580,04%
EURO 55,60620,82%
ALTIN 6.605,421,30
BITCOIN 4012001-2.32152%
İstanbul
14°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4014014 20098500 % -2.36423 09:55
  • Ethereum 117295 122136580.38769 % -4.93151 09:55
  • Tether 49.37 184045984068.8 % 0.02659 09:55
  • BNB 35714 133158520.24 % -2.46097 09:55
  • XRP 65.11 63129671205 % -3.44635 09:55
  • USDC 49.4 72708165700.547 % 0.03201 09:55
  • Solana 5092.32 589268778.17077 % -3.33998 09:55
  • TRON 16.38 94997619870.913 % -0.58765 09:55
  • Figure Heloc 51.36 23842412585.148 % 07:30
  • Zcash 54432 16986953.290545 % -10.6375 09:55
  • Hyperliquid 3951.98 222445714.07414 % -1.39086 09:55
  • Dogecoin 3.96 156330136383.71 % -4.78092 09:55
  • USDS 49.41 10233085091.324 % 0.03866 09:55
  • Monero 26790 18817817.828263 % -1.90621 09:55
  • WhiteBIT Coin 3926.09 118786640 % -2.70868 09:55
  • Chainlink 597.48 766849970.42488 % -6.1579 09:55
  • Cardano 10.99 37553537941.909 % -5.16871 09:55
  • LEO Token 446.45 919857851.9 % 0.30341 09:55
  • Stellar 8.92 35158915459.883 % -4.21423 09:55
  • Rain 0.424088 709252820457.86 % -11.8033 09:55
  • NEAR Protocol 229.69 1309006857 % -7.67738 09:55
  • Bitcoin Cash 13059.22 20102931.146651 % -4.69127 09:55
  • Ethena USDe 49.38 4745375609.7753 % 0.03196 09:55
  • Litecoin 2889.98 77718442.198759 % -4.76797 09:55
  • Dai 49.42 4530198505.6275 % 0.06658 09:55
  • Uniswap 343.8 624856422.48087 % -5.20683 09:55
  • Avalanche 475.55 443407458.03883 % -5.4072 09:55
  • Canton 5.23 39845205143.494 % -12.738 09:55
  • Sui 49.08 4118270447.6404 % -5.03475 09:55
  • Gram (prev. Toncoin) 66.88 2828032907.4742 % -0.79409 09:55
  • Hedera 4.03 43997753475.931 % -5.41105 09:55
  • Tether Gold 205100 808994.63 % 0.24432 09:55
  • Bitway 101.99 1505787513.6457 % -18.48712 09:55
  • Bittensor 12931.56 11339645.9251 % -6.1037 09:55
  • Shiba Inu 0.00024565 5.8923836232454E+14 % -3.16119 09:55
  • Quant 9822.81 14556178.164081 % -5.68255 09:55
  • Cronos 2.8 49553635969.02 % -3.31553 09:55
  • Ethena 9.2 13406250000 % -11.29128 09:55
  • OKB 5781.18 21000000 % -4.6397 09:55
  • Circle USYC 56.36 2092542987.3098 % 0.06036 09:55
  • Ondo US Dollar Yield 56.78 2047428460.4205 % 0.04092 09:55
  • Aave 7437.08 15436211.879517 % -5.6336 09:55
  • Ondo 21.31 4869330647 % -7.01173 09:55
  • Pump.fun 0.211239 463082381057.05 % -14.4019 09:55
  • Aster 34.34 2713596421.7797 % -0.60918 09:55
  • Falcon USD 49.15 1891581948.9412 % 0.04778 09:55
  • Polkadot 54.14 1707440467.3856 % -3.37153 09:55
  • PAX Gold 205319 439411.850738 % 0.28756 09:55
  • World Liberty Financial 2.82 31778337976 % 0.19063 09:55
  • Worldcoin 23.35 3812994604.0918 % -6.78485 09:55
  • MemeCore 38.41 2286508511.2923 % -5.13869 09:55
  • USDD 49.27 1768235194 % -0.04875 09:55
  • Mantle 25.45 3302003382.5368 % -3.84637 09:55
  • Spiko Amundi Overnight Swap Fund (EUR) 56.29 1478980705.9641 % 0.30418 09:55
  • Pepe 0.00019376 4.2069E+14 % -5.80125 09:55
  • Sky 3.46 23430064792.282 % -7.22341 09:55
  • Morpho 114.68 701313277.69845 % -0.27864 09:55
  • Internet Computer 143.62 557897999.91118 % -5.04133 09:55
  • HTX DAO 8.143E-5 8.9823272863402E+14 % -0.93945 09:55
  • Bitget Token 94.87 699992029.6481 % -2.21267 09:55
  • BFUSD 49.32 1320000000 % 0.0069 09:55
  • USDGO 49.43 1258351462.0284 % 0.06102 09:55
  • Ethereum Classic 380.96 158775857.22578 % -4.61381 09:55
  • Arbitrum 8.67 6785574605 % -6.62286 09:55
  • JUST 6.71 8188743036.3417 % -3.46265 09:55
  • Venice Token 1110.5 48432611.131031 % -1.30935 09:55
  • Gate 502.99 104675635.51238 % -4.85556 09:55
  • Jupiter 14.89 3319369204.37 % -8.0801 09:55
  • POL (ex-MATIC) 4.64 10632138715.205 % -4.37625 09:55
  • KuCoin 352.42 139655021.2774 % -3.75701 09:55
  • Kaspa 1.77 27756649676.753 % -5.56995 09:55
  • Algorand 5.4 9071979167.964 % -8.69979 09:55
  • Blockchain Capital 5225.4 9112111 % 0.05096 09:55
  • Render 91.28 518776241.28269 % -6.3257 09:55
  • Cosmos Hub 82.67 536180391.26234 % -6.884 09:55
  • Pi Network 3.85 11243043060.861 % -1.85864 09:55
  • Filecoin 51.18 835162545 % -8.24524 09:55
  • Aerodrome Finance 41.65 1004474049.9359 % -6.88707 09:55
  • NEXO 40.1 1000000000 % -3.36286 09:55
  • Open USD 49.31 808521908.86 % 0.04423 09:55
  • Invesco Short Duration US Government Securities Fund 555.67 71521059.837013 % 0.09005 09:55
  • LayerZero 95.11 399906716.72813 % -3.67697 09:55
  • Stacks 19.88 1874757620.6604 % -9.30268 09:55
  • Lighter 146.84 250000000 % -10.93289 09:55
  • Injective 358.36 100000000 % -9.12683 09:55
  • ​​Stable 1.29 27226590877 % -1.42411 09:55
  • PancakeSwap 109.01 317953441.42164 % -7.11283 09:55
  • Midnight 2.08 16607399400.635 % -4.70138 09:55
  • Aptos 38.34 882979427.905 % -4.80823 09:55
  • XDC Network 1.69 19946688440 % -2.97778 09:55
  • Pyth Network 4.27 7874959039.7064 % 6.51535 09:55
  • Beldex 4.14 7871252879.6906 % 1.60236 09:55
  • Starknet 4.29 7421949505.8485 % 9.52257 09:55